BALLOMAX® Catalog      

Page One


 

Carbon Steel Weld End Valves
Regular Opening ANSI 150

catalog6.jpg (4673 bytes)

285 psi MOP (20.0 kg/cm2)
450 psi TEST (31.6 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
1 1/4" 125BMW285RP 1.00 285 MOP 6.0
2" 2BMW285RP 1.57 285 MOP 10.0
3" 3BMW285RP 2.56 285 MOP 18.0
4" 4BMW285RP 3.15 285 MOP 25.0
6" 6BMW285RP 4.90 285 MOP 56.0
* 8"   8BMW285RP 5.75 285 MOP 120.0
** 10"     10BMW285RP 7.68 285 MOP 252.0
** 12"     12BMW285RP 9.65 285 MOP 431.0
** 16"     16BMW285RP 13.4 285 MOP 1300.0

* Requires either gear operator or 1/4 turn adapter plate.
** Requires gear operator

 

Carbon Steel Weld X Flanged Valves
Regular Opening ANSI 150

285 psi MOP (20.0 kg/cm2)
450 psi TEST (31.6 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
2" 2BMWF285RP 1.57 285 MOP 15.5
3" 3BMWF285RP 2.56 285 MOP 25.8
4" 4BMWF285RP 3.15 285 MOP 35.0
6" 6BMWF285RP 4.90 285 MOP 76.0
* 8"   8BMWF285RP 5.75 285 MOP 130.0
** 10"     10BMWF285RP 7.68 285 MOP 295.0
** 16"     16BMWF285RP 9.65 285 MOP 495.0

* Requires either gear operator or 1/4 turn adapter plate.
** Requires gear operator

 

Carbon Steel Flanged End Valves
Regular Opening ANSI 150

285 psi MOP (20.0 kg/cm2)
450 psi TEST (31.6 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
2" 2BMF285RP 1.57 285 MOP 18.0
3" 3BMF285RP 2.56 285 MOP 31.0
4" 4BMF285RP 3.15 285 MOP 43.0
6" 6BMF285RP 4.90 285 MOP 81.0
* 8"   8BMF285RP 5.75 285 MOP 158.0
** 10"     10BMF285RP 7.68 285 MOP 320.0
** 12"     12BMF285RP 9.65 285 MOP 513.0

* Requires either gear operator or 1/4 turn adapter plate.
** Requires gear operator

 

Carbon Steel Weld End Valves
Regular Opening 500 PSI

catalog6.jpg (4673 bytes)

500 psi MOP (35.2 kg/cm2)
750 psi TEST (52.7 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
1 1/4" 125BMW500RP 1.00 500 MOP 6.0
2" 2BMW500RP 1.57 500 MOP 10.0
3" 3BMW500RP 2.56 500 MOP 18.0
4" 4BMW500RP 3.15 500 MOP 25.0
6" 6BMW500RP 4.90 500 MOP 56.0
* 8"   8BMW500RP 5.75 500 MOP 120.0

* Requires either gear operator or 1/4 turn adapter plate.

 

Carbon Steel Weld X Flanged Valves
Regular Opening 500 PSI

500 psi MOP (35.2 kg/cm2)
750 psi TEST (52.7 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
2" 2BMWF500RP 1.57 500 MOP 15.8
3" 3BMWF500RP 2.56 500 MOP 30.0
4" 4BMWF500RP 3.15 500 MOP 45.4
6" 6BMWF500RP 4.90 500 MOP 87.5
* 8"   8BMWF500RP 5.75 500 MOP 138.0

* Requires either gear operator or 1/4 turn adapter plate.

 

Carbon Steel Flanged End Valves
Regular Opening 500 PSI

500 psi MOP (35.2 kg/cm2)
750 psi TEST (52.7 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
2" 2BMF285RP 1.57 285 MOP 18.0
3" 3BMF285RP 2.56 285 MOP 31.0
4" 4BMF285RP 3.15 285 MOP 43.0
6" 6BMF285RP 4.90 285 MOP 81.0
* 8"   8BMF285RP 5.75 285 MOP 158.0

* Requires either gear operator or 1/4 turn adapter plate.

 

Carbon Steel Threaded End (FPT) Valves
Regular Opening 740 PSI MOP

740 psi MOP (52.0 kg/cm2)
1125 psi TEST (79.1 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
2" 2BMT740RP 1.57 740 MOP 8.5

 

 

Carbon Steel Weld End Valves
Regular Opening 740 PSI MOP

catalog6.jpg (4673 bytes)

740 psi MOP (52.0 kg/cm2)
1125 psi TEST (79.1 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
3/4" 75BMW740RP .59 740 MOP 4.9
1" 1BMW740RP .79 740 MOP 6.0
1 1/4" 125BMW740RP .98 740 MOP 8.0
2" 2BMW740RP 1.57 740 MOP 12.5
3" 3BMW740RP 2.56 740 MOP 25.2
4" 4BMW740RP 3.15 740 MOP 35.3
6" 6BMW740RP 4.9 740 MOP 69.8
* 8"   8BMW740RP 5.75 740 MOP 131.0

* Requires either gear operator or 1/4 turn adapter plate.

 

Carbon Steel Weld X Flange Valves
Regular Opening 740 PSI MOP

740 psi MOP (52.0 kg/cm2)
1125 psi TEST (79.1 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
2" 2BMT740RP 1.57 740 MOP 8.5
3" 3BMT740RP 2.56 740 MOP 37.3
4" 4BMT740RP 3.15 740 MOP 55.7
6" 6BMT740RP 4.90 740 MOP 103.8
* 8"   8BMT740RP 5.75 740 MOP 189.0

 

 

Carbon Steel Flanged End Valves
Regular Opening 740 PSI MOP

740 psi MOP (52.0 kg/cm2)
1125 psi TEST (79.1 kg/cm2)

 




 

Size Catalog # Port (in.) Max W.P. Wt. Lbs.
2" 2BMF740RP 1.57 740 MOP 24.7
3" 3BMF740RP 2.56 740 MOP 49.3
4" 4BMF740RP 3.15 740 MOP 74.8
6" 6BMF740RP 4.90 740 MOP 139.0
* 8"   8BMF740RP 5.75 740 MOP 247.0

* Requires either gear operator or 1/4 turn adapter plate.

 

 prevbutt.JPG (6030 bytes)    images/nextbutt.JPG (5318 bytes)