| BALLOMAX® Catalog | Page Two |
| Carbon Steel Weld End Valves | |
| Full Opening ANSI 150 |
|
| 285 psi MOP (20.0 kg/cm2) 450 psi TEST (31.6 kg/cm2) |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2BMW285FP | 1.93 | 285 MOP | 12.5 |
| 4" | 4BMW285FP | 3.86 | 285 MOP | 30.8 |
| 6" | 6BMW285FP | 5.75 | 285 MOP | 110.0 |
| Carbon Steel Weld X Flanged Valves | |
| Full Opening ANSI 150 |
|
| 285 psi MOP (20.0 kg/cm2) 450 psi TEST (31.6 kg/cm2) |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2BMWF285FP | 1.93 | 285 MOP | 17.3 |
| 4" | 4BMWF285FP | 3.86 | 285 MOP | 43.8 |
| 6" | 6BMWF285FP | 5.75 | 285 MOP | 130.0 |
| Carbon Steel Flanged End Valves | |
| Full Opening ANSI 150 |
|
| 285 psi MOP (20.0 kg/cm2) 450 psi TEST (31.6 kg/cm2) |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2BMF285FP | 1.93 | 285 MOP | 22.3 |
| 4" | 4BMF285FP | 3.86 | 285 MOP | 56.8 |
| 6" | 6BMF285FP | 5.75 | 285 MOP | 150.0 |
| Carbon Steel Weld End Valves | |
| Full Opening ANSI 300 |
|
| 740 psi MOP (52.0 kg/cm2) 1125 psi TEST (79.1 kg/cm2) |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2BMW740FP | 1.93 | 740 MOP | 12.5 |
| 4" | 4BMW740FP | 3.86 | 740 MOP | 30.8 |
| 6" | 6BMW740FP | 5.75 | 740 MOP | 110.0 |
| Carbon Steel Weld X Flanged Valves | |
| Full Opening ANSI 300 |
|
| 740 psi MOP (52.0 kg/cm2) 1125 psi TEST (79.1 kg/cm2) |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2BMWF740FP | 1.93 | 740 MOP | 20.5 |
| 4" | 4BMWF740FP | 3.86 | 740 MOP | 52.6 |
| 6" | 6BMWF740FP | 5.75 | 740 MOP | 150.0 |
| Carbon Steel Flanged End Valves | |
| Full Opening ANSI 300 |
|
| 740 psi MOP (52.0 kg/cm2) 1125 psi TEST (79.1 kg/cm2) |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2BMF740FP | 1.93 | 740 MOP | 27.5 |
| 4" | 4BMF740FP | 3.86 | 740 MOP | 74.8 |
| 6" | 6BMF740FP | 5.75 | 740 MOP | 190.0 |