| BALLOMAX® Catalog | Page Five |
| BALLOTAP Carbon Steel Valves | |
| Full Opening ANSI 150 | |
| 285 psi MOP (20.0 kg/cm2) 450 psi TEST (31.6 kg/cm2) |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2BMW285HT | 1.93 | 285 MOP | 12.5 |
| 4" | 4BMW285HT | 3.86 | 285 MOP | 20.8 |
| * 6" | 6BMW285HT | 5.75 | 285 MOP | 110.0 |
* Requires either gear operator or 1/4
turn adapter plate.
| BALLOTAP Carbon Steel Valves | |
| Full Opening ANSI 300 | |
| 740 psi MOP (52.0 kg/cm2) 1125 psi TEST (79.1 kg/cm2) |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2BMW740HT | 1.93 | 740 MOP | 12.5 |
| 4" | 4BMW740HT | 3.86 | 740 MOP | 30.8 |
| * 6" | 6BMW740HT | 5.75 | 740 MOP | 110.0 |
* Requires either gear operator or 1/4 turn adapter plate.
| Hot Tap Flanges with BROEN Threads | |
| Full Opening ANSI 150 |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2F150BT | 2.42 | 285 MOP | 5.0 |
| 4" | 4F150BT | 4.52 | 285 MOP | 13.0 |
| 6" | 6F150BT | 6.67 | 285 MOP | 19.0 |
| Hot Tap Flanges with BROEN Threads | |
| Full Opening ANSI 300 |
|
| Size | Catalog # | Port (in.) | Max W.P. | Wt. Lbs. |
| 2" | 2F300BT | 2.42 | 740 MOP | 7.0 |
| 4" | 4F300BT | 4.52 | 740 MOP | 22.0 |
| 6" | 6F300BT | 6.67 | 740 MOP | 39.0 |
* Requires either gear operator or 1/4 turn adapter plate.