BALLOMAX® Catalog      

Page Six


FULLY WELDED VALVES


FULLY WELDED   CLASS 150
Size D L H1 H D1 S WEIGHT
6" 5.98 18 11.85 8.47 11.93 2.76 386
8" 7.99 20.5 13.39 9.92 15.67 2.76 446
10" 10.00 22 14.88 11.61 18.27 2.76 574
12" 12.00 25 16.42 13.47 21.58 2.76 904
14" 13.27 30 18.35 14.69 23.03 3.74 1305
16" 15.24 33 19.92 16.30 26.42 3.74 1973
18" 17.24 36 21.46 18.03 29.92 4.53 2644
20" 19.25 39 23.07 19.37 32.84 4.53 3415
22" 21.26 43 24.84 21.14 36.22 4.53 4520
24" 23.27 45 26.34 22.56 38.86 7.09 5710
26" 25.00 49 28.27 24.49 41.69 7.09 7031
28" 27.00 53 29.61 25.91 44.76 7.09 8497
30" 29.02 55 31.69 27.44 48.58 7.09 9700
32" 30.75 60 33.23 28.98 50.95 8.7 11660
34" 32.76 64 34.37 30.87 53.39 8.07 13669



FULLY WELDED   CLASS 300
Size D L H1 H D1 S WEIGHT
6" 5.98 18 11.85 8.47 12.05 2.76 424
8" 7.99 20.5 13.39 9.92 15.83 2.76 466
10" 10.00 22 14.88 11.61 18.43 3.74 640
12" 12.00 25 16.42 13.47 21.81 3.75 858
14" 13.27 30 18.35 14.69 32.27 4.53 1345
16" 15.24 33 19.92 16.30 26.69 4.53 1984
18" 17.24 36 21.46 18.03 30.24 4.53 2855
20" 19.25 39 23.07 16.89 33.19 7.09 3614
22" 21.26 43 24.84 21.14 36.58 7.09 4806
24" 23.27 45 26.34 22.56 39.29 7.09 6041
26" 25.00 49 28.27 24.49 42.13 8.07 7496
28" 27.00 53 29.61 25.91 45.24 8.07 8962
30" 29.02 55 31.69 27.44 49.09 8.07 10362
32" 30.75 60 33.23 28.98 51.46 8.07 12126
34" 32.75 64 34.37 30.87 53.94 8.07 14771



FULLY WELDED   CLASS 600
Size D L H1 H D1 S WEIGHT
6" 5.98 22 12.21 8.47 12.28 2.76 532
8" 7.99 26 13.78 9.92 16.14 3.74 551
10" 10.00 31 15.35 11.61 18.82 3.74 761
12" 12.00 33 16.93 13.47 22.24 3.74 1169
14" 13.27 35 18.89 14.69 23.74 4.53 1720
16" 15.24 39 20.55 16.30 27.24 4.53 2646
18" 17.24 43 22.13 18.03 30.87 7.09 3527
20" 19.25 47 23.78 19.37 33.86 7.09 4486
22" 21.26 51 25.59 21.14 37.32 8.07 5953
24" 23.27 55 27.17 22.56 40.08 8.07 7478
26" 25.00 57 29.13 24.49 42.99 8.07 9149
28" 27.00 61 30.51 25.91 46.14 8.07 11244
30" 29.02 65 33.68 27.44 50.08 9.65 12747
32" 30.75 70 34.25 28.98 52.40 9.65 15212
34" 32.76 76 35.43 30.87 55.04 9.65 18155



FULLY WELDED   CLASS 900
Size D L H1 H D1 S WEIGHT
6" 5.98 24 9.84 9.49 13.19 3.74 657
8" 7.99 29 11.42 10.83 16.54 3.75 728
10" 10.00 33 13.58 12.48 20.08 4.53 926
12" 12.00 38 15.35 14.37 23.62 4.53 1389
14" 12.91 40.5 17.72 15.32 26.77 4.53 2072
16" 14.76 44.5 19.69 16.89 30.32 7.09 3197
18" 16.73 48 21.65 19.13 33.47 7.09 4255
20" 18.62 52 23.31 20.87 36.22 8.07 5512
22" 20.63 * 25.79 21.93 40.55 8.07 7165
24" 22.60 61 27.48 24.33 43.7 9.65 8995
26" 24.37 * 29.92 26.26 47.24 9.65 11045
28" 26.26 * 31.89 27.91 50.79 9.65 13360
30" 28.11 * 32.80 29.65 53.39 9.65 14770
32" 30.00 * 35.83 31.93 57.48 9.65 18409
34" 31.89 * 37.80 33.35 61.02 9.65 21672



FULLY WELDED   CLASS 1500
Size D L H1 H D1 S WEIGHT
6" 5.75 27.75 12.60 11.02 16.89 3.74 748
8" 7.64 32.75 14.61 12.87 21.18 4.53 838
10" 9.49 39 17.40 15.43 25.71 4.53 1100
12" 11.38 44.5 19.65 16.65 30.24 4.53 1676
14" 12.52 49.5 22.68 19.65 34.25 7.09 2447
16" 14.25 54.5 25.20 21.97 28.82 7.09 3726
18" 16.26 * 27.72 23.19 42.84 8.07 5115
20" 17.99 * 29.84 28.50 46.38 9.65 6482
22" 19.76 * 32.99 30.20 51.89 9.65 8572
24" 21.61 * 35.16 32.00 55.95 9.65 10803
26" 23.50 * 38.31 35.47 60.47 11.02 13228
28" 25.24 * 40.83 37.05 65.00 11.02 16094
30" 27.00 * 41.97 40.75 68.35 11.02 18497
32" 28.74 * 44.69 41.73 73.58 11.02 22002
34" 30.51 * 48.39 44.88 78.11 11.02 26235
* Upon request
Note:
   Face to face dimensions in accordance with API 6D & ANSI B16.20.
   But weld ends in accordance with ANSI B16.25.
   All dimensions are in inches.

prevbutt.JPG (6030 bytes)    images/nextbutt.JPG (5318 bytes)